
Last Updated: 14 May 2024
Graham Farish Class 411 "4CEP" 7113 (372-677) Model Information

Model
Manufacturer | Graham Farish |
Catalogue Number | 372-677 |
Model Year Introduced | 2011 |
Catalogue Page(s) |
2011 (50) 2012 (51) 2013 (55) 2014 (59) |
Running Number | 7113 |
Name | |
Operator | |
Livery | Blue & Grey |
Scale | N |
DCC | Ready (6 pin) |
Directional Lighting | Yes |
Finish | Pristine |
Length | 552 mm |
Min. Curve | 2nd Radius (265mm) + |
Details | 4 Car EMU (MBSO+TSK+TCK+MBSO) (S61308+S70262+S70305+S61309). |
Prototype
Class | Class 411 "4CEP" |
Traction | Electric Multiple Unit |
Year(s) Built | 1956-1963 |
Total Produced | 135 |
Transmission |