
Last Updated: 14 May 2024
Graham Farish Class 411 "4CEP" 7126 (372-676) Model Information

Model
Manufacturer | Graham Farish |
Catalogue Number | 372-676 |
Model Year Introduced | 2011 |
Catalogue Page(s) |
2011 (50) 2012 (51) 2013 (55) 2014 (59) |
Running Number | 7126 |
Name | |
Operator | |
Livery | Green |
Scale | N |
DCC | Ready (6 pin) |
Directional Lighting | Yes |
Finish | Pristine |
Length | 552 mm |
Min. Curve | 2nd Radius (265mm) + |
Details | 4 Car EMU (MBSO+TSK+TCK+MBSO) (S61334+S70275+S70318+S61335). |
Prototype
Class | Class 411 "4CEP" |
Traction | Electric Multiple Unit |
Year(s) Built | 1956-1963 |
Total Produced | 135 |
Transmission |